The Unofficial MINI 1/4 Mile Time Database
| Rank | 13 second cars | MCO/MINI2 Username | Date | time @ mph | 60-ft | Pulley | Intake | Cat-back | Header | ECU | Nitrous |
| 1a* | Jeff's MCS | minime s | Oct.4,'03 | 13.07 @ 109 mph | 2.11 s | Helix/P&D | BMP | Magnaflow | Supersprint | Stock | 50-shot |
| Rank | 14 second cars | MCO/MINI2 Username | Date | time @ mph | 60-ft | Pulley | Intake | Cat-back | Header | ECU | Nitrous |
| 1b* | Jeff's MCS | minime s | Oct.4,'03 | 13.92 @ 99 mph | 2.07 s | Helix/P&D | BMP | Magnaflow | Supersprint | Stock | No |
| 2 | Frank's MCS | 1fastmcs | Sept.12,'03 | 14.41 @ 96.72 mph | 2.28 s | Helix/P&D | BMP | Magnaflow | Stock | Stock | No |
| 3 | Muggur's MCS | suprchrgdmini | Jan.26,'03 | 14.647 @ 93.23 mph | 2.168 s | Helix/P&D | K&N | Magnaflow | Supersprint | Stock | No |
| 4 | Daniel's MCS | CooperSdriver | Apr.29,'03 | 14.689 @ 95.4 mph | ??? | Helix/P&D | Rogue | Magnaflow | Stock | Stock | No |
| 5 | Greg's MCS | tremecs s | Apr.4,'04 | 14.715 @ 94.75 mph | 2.578 s | JCW | Stock | JCW | Stock | JCW | No |
| 6 | Andy's MCS | andy@ross-tech.com | Apr.25,'03 | 14.719 @ 95.75 mph | 2.479 s | Helix/P&D | ALTA | Magnaflow | Stock | MTH | No |
| 7** | John's MCS | jlm | May.30,'03 | 14.728 @ 92.7 mph | 2.30 s | Helix/P&D | Rogue | Rogue | Supersprint | EVO | No |
| 8 | Scott's MCS | MINI of Peabody | Apr.30,'03 | 14.761 @ 95.62 mph | 2.433 s | Helix/P&D | BMP | Borla Race | Stock | Stock | No |
| 9 | Carl's MCS | Thechandler81 | Aug.1,'03 | 14.892 @ 94.49 mph | 2.349 s | ALTA | Rogue | Magnaflow | Stock | Stock | No |
| 10 | Doug's MCS | vdubdoug | Oct.31,'03 | 14.971 @ 93.73 mph | 2.451 s | Helix/P&D 17% | K&N | Stock | Stock | Stock | No |
| Rank | 15 second cars | MCO/MINI2 Username | Date | time @ mph | 60-ft | Pulley | Intake | Cat-back | Header | ECU | Nitrous |
| 11 | Rich's MCS | RichieRich | Mar.3,'04 | 15.117 @ 93.853mph | 2.513 s | ALTA | Pilo | One-ball | Stock | Stock | No |
| 12 | Tim's MCS | TimCuculic | May.7,'03 | 15.132 @ 91.40 mph | 2.371 s | Helix/P&D | Stock | Quicksilver | Stock | Stock | No |
| 13 | Mugami's MCS | Mugami | Aug.17,'03 | 15.161 @ 89.84 mph | 2.413 | Helix/P&D | Stock | Supertrapp | Stock | Stock | No |
| 14 | Justin's MCS | lotsoboost | Jul.26,'03 | 15.198 @ 90.83 mph | 2.335 | ALTA | Stock | Magnaflow | Stock | Stock | No |
| 15 | Snapper's MCS | Snapper | Jul.25,'03 | 15.2 @ 92.78 mph | 2.434 | MINI-Mania | BMP | Stock | Stock | Stock | No |
| 16 | Rick's MCS | MiniRick | Jul.13,'03 | 15.446 @ 92.59 mph | 2.581 | JCW | Stock | JCW | Stock | JCW | No |
| 17 | Mick's MCS | mr_angrybeats | Apr.6.'03 | 15.5 @ 93.60 mph | ??? | Hartge | K&N | Milltek | AmD | Hartge | No |
| 18 | charlieDEETS' MCS | charliedeets | May.13,'03 | 15.504 @ 91.78 mph | 2.548 s | Helix/P&D | Turner | Borla | Stock | PerfPow | No |
| 19 | Paulmon's MCS | paulmon | Jun.24,'03 | 15.549 @ 92.23 mph | 2.436 s | Helix/P&D | Rogue | Stock | Stock | Stock | Stock |
| 20 | MiniPilo's MCS | MiniPilo | Mar.8,'03 | 15.578 @ 88.47 mph | 2.399 s | Stock | Stock | Stock | Stock | Stock | No |
| 21 | MiniRodge's MCS | MiniRodge | Oct.23,'02 | 15.694 @ 88.73 mph | 2.535 s | Stock | Stock | Stock | Stock | Stock | No |
| 22 | CalCooperS' MCS | CalCooperS | May.8,'02 | 15.733 @ 89.89 mph | 2.496 s | Stock | BMP | Stock | Stock | Stock | No |
| 23*** | Williams1's MINI ONE | williams1 | Mar.16,'02 | 15.76 @ 89.94 mph | ??? | N/A | ??? | ??? | ??? | ??? | No |
| 24 | scm6079's MCS | scm6079 | Jul.26,'02 | 15.907 @ 88.94 mph | 2.616 s | Stock | Stock | Stock | Stock | Stock | No |
| Rank | 16 second cars | MCO/MINI2 Username | Date | time @ mph | 60-ft | Pulley | Intake | Cat-back | Header | ECU | Nitrous |
| 25 | Dan's MCS | Rabbit Runner | Oct.3,'03 | 16.315 @ 87.50 mph | 2.695 s | Stock | Stock | Stock | Stock | Stock | No |
| 26 | goin440's MC | goin440 | May.6,'03 | 16.894 @ 81.11 mph | 2.502 s | N/A | Stock | Stock | Stock | Stock | No |
Notes:
1* - minime s gets two entries since he has both the fastest nitrous and
non-nitrous times.
7** - jlm is the
evil mastermind behind the Helix/P&D pulley.
23*** - Williams1's data is based on this thread:
My MINI ONE beats Coopers over 1/4 mile. Make of it what you will.
Email andy@ross-tech.com to submit or update your time.