The Unofficial MINI 1/4 Mile Time Database
| Rank | 13 second cars | MCO/MINI2 Username |
Date (YY/MM/DD) |
time @ mph | 60-ft | Pulley | Intake | Cat-back | Header | ECU | Nitrous |
| 1a* | Jeff's MCS | minime s | 03/10/04 | 13.07 @ 109 mph | 2.11 s | Helix/P&D | BMP | Magnaflow | Supersprint | Stock | 50-shot |
| Rank | 14 second cars | MCO/MINI2 Username |
Date (YY/MM/DD) |
time @ mph | 60-ft | Pulley | Intake | Cat-back | Header | ECU | Nitrous |
| 1b* | Jeff's MCS | minime s | 03/10/04 | 13.92 @ 99 mph | 2.07 s | Helix/P&D | BMP | Magnaflow | Supersprint | Stock | No |
| 2 | Frank's MCS | 1fastmcs | 03/09/12 | 14.41 @ 96.72 mph | 2.28 s | Helix/P&D | BMP | Magnaflow | Stock | Stock | No |
| 3 | Muggur's MCS | suprchrgdmini | 03/01/26 | 14.647 @ 93.23 mph | 2.168 s | Helix/P&D | K&N | Magnaflow | Supersprint | Stock | No |
| 4 | Daniel's MCS | CooperSdriver | 03/04/29 | 14.689 @ 95.4 mph | ??? | Helix/P&D | Rogue | Magnaflow | Stock | Stock | No |
| 5 | Andy's MCS | andy@ross-tech.com | 03/04/25 | 14.719 @ 95.75 mph | 2.479 s | Helix/P&D | ALTA | Magnaflow | Stock | MTH | No |
| 6** | John's MCS | jlm | 03/05/30 | 14.728 @ 92.7 mph | 2.30 s | Helix/P&D | Rogue | Rogue | Supersprint | EVO | No |
| 7 | Scott's MCS | MINI of Peabody | 03/04/30 | 14.761 @ 95.62 mph | 2.433 s | Helix/P&D | BMP | Borla Race | Stock | Stock | No |
| 8 | Carl's MCS | Thechandler81 | 03/08/01 | 14.892 @ 94.49 mph | 2.349 s | ALTA | Rogue | Magnaflow | Stock | Stock | No |
| 9 | Doug's MCS | vdubdoug | 03/10/31 | 14.971 @ 93.73 mph | 2.451 s | Helix/P&D 17% | K&N | Stock | Stock | Stock | No |
| Rank | 15 second cars | MCO/MINI2 Username |
Date (YY/MM/DD) |
time @ mph | 60-ft | Pulley | Intake | Cat-back | Header | ECU | Nitrous |
| 10 | Rich's MCS | RichieRich | 04/03/03 | 15.117 @ 93.853mph | 2.513 s | ALTA | Pilo | One-ball | Stock | Stock | No |
| 11 | Tim's MCS | TimCuculic | 03/05/07 | 15.132 @ 91.40 mph | 2.371 s | Helix/P&D | Stock | Quicksilver | Stock | Stock | No |
| 12 | Mugami's MCS | Mugami | 03/08/17 | 15.161 @ 89.84 mph | 2.413 | Helix/P&D | Stock | Supertrapp | Stock | Stock | No |
| 13 | Justin's MCS | lotsoboost | 03/07/26 | 15.198 @ 90.83 mph | 2.335 | ALTA | Stock | Magnaflow | Stock | Stock | No |
| 14 | Snapper's MCS | Snapper | 03/07/25 | 15.2 @ 92.78 mph | 2.434 | MINI-Mania | BMP | Stock | Stock | Stock | No |
| 15 | Rick's MCS | MiniRick | 03/07/13 | 15.446 @ 92.59 mph | 2.581 | JCW | Stock | JCW | Stock | JCW | No |
| 16 | Mick's MCS | mr_angrybeats | 03/04/06 | 15.5 @ 93.60 mph | ??? | Hartge | K&N | Milltek | AmD | Hartge | No |
| 17 | charlieDEETS' MCS | charliedeets | 03/05/13 | 15.504 @ 91.78 mph | 2.548 s | Helix/P&D | Turner | Borla | Stock | PerfPow | No |
| 18 | Paulmon's MCS | paulmon | 03/6/24 | 15.549 @ 92.23 mph | 2.436 s | Helix/P&D | Rogue | Stock | Stock | Stock | Stock |
| 19 | MiniPilo's MCS | MiniPilo | 03/03/08 | 15.578 @ 88.47 mph | 2.399 s | Stock | Stock | Stock | Stock | Stock | No |
| 20 | MiniRodge's MCS | MiniRodge | 02/10/23 | 15.694 @ 88.73 mph | 2.535 s | Stock | Stock | Stock | Stock | Stock | No |
| 21 | CalCooperS' MCS | CalCooperS | 02/05/08 | 15.733 @ 89.89 mph | 2.496 s | Stock | BMP | Stock | Stock | Stock | No |
| 22*** | Williams1's MINI ONE | williams1 | 02/03/16 | 15.76 @ 89.94 mph | ??? | N/A | ??? | ??? | ??? | ??? | No |
| 23 | scm6079's MCS | scm6079 | 02/07/26 | 15.907 @ 88.94 mph | 2.616 s | Stock | Stock | Stock | Stock | Stock | No |
| Rank | 16 second cars | MCO/MINI2 Username |
Date (YY/MM/DD) |
time @ mph | 60-ft | Pulley | Intake | Cat-back | Header | ECU | Nitrous |
| 24 | Dan's MCS | Rabbit Runner | 03/10/03 | 16.315 @ 87.50 mph | 2.695 s | Stock | Stock | Stock | Stock | Stock | No |
| 25 | goin440's MC | goin440 | 03/05/06 | 16.894 @ 81.11 mph | 2.502 s | N/A | Stock | Stock | Stock | Stock | No |
Notes:
1* - minime s gets two entries since he has both the fastest nitrous and
non-nitrous times.
6** - jlm is the
evil mastermind behind the Helix/P&D pulley.
122*** - Williams1's data is based on this thread:
My MINI ONE beats Coopers over 1/4 mile. Make of it what you will.
Email andy@ross-tech.com to submit or update your time.